Language: Romana English My cart [empty] | Login  

How to buy
En-Gros Sales
We buy gold
Contact
GDPR


BNR Rates - 23.01.2024
  Currency Rate (RON)  
EUR EUR 4.9767
USD USD 4.5780
HUF 100HUF 1.2936
HUF AU 24K 298.0198

aur14k.ro

EXCHANGE RATES HISTORY IN EUR(€)


Exchange rates history in EUR(€)
Symbol EUR(€) / gr
(we sell)
EUR(€) / gr
(we buy)
Ultima
actualizare
Aur 14K 30.64 27.91 02.08.2020 11:42
Argint 925% 0.65 0.45 02.08.2020 11:39
Argint 925% 0.00 0.00 28.02.2020 15:40
Aur 14K 28.18 25.88 28.02.2020 15:39
Argint 925% 0.42 0.35 25.06.2019 15:11
Aur 14K 22.70 20.58 25.06.2019 15:10
Argint 925% 0.43 0.24 14.02.2018 16:02
Aur 14K 20.73 19.05 14.02.2018 16:02
Argint 925% 0.54 0.26 12.01.2018 14:49
Aur 14K 21.52 19.35 12.01.2018 14:48
Argint 925% 0.55 0.25 10.11.2017 16:33
Aur 14K 21.83 20.04 10.11.2017 16:33
Argint 925% 0.45 0.18 14.07.2017 14:00
Aur 14K 21.59 19.69 14.07.2017 13:59
Argint 925% 0.67 0.29 21.03.2017 10:37
Aur 14K 22.62 20.66 21.03.2017 10:36
Argint 925% 0.67 0.29 18.01.2017 14:00
Aur 14K 22.82 20.84 18.01.2017 14:00
Argint 925% 0.67 0.29 05.12.2016 12:30
Aur 14K 22.37 19.96 05.12.2016 12:30
Aur 14K 23.49 19.96 25.11.2016 09:48
Argint 925% 0.67 0.29 26.10.2016 13:36
Aur 14K 22.82 20.89 26.10.2016 13:36
Argint 925% 0.67 0.29 08.08.2016 08:12
Aur 14K 23.58 21.03 08.08.2016 08:12
Argint 925% 0.67 0.29 13.07.2016 07:53

Page:   1   2   3   · · ·   111   112   113   »