Language:
![]() ![]() |
My cart [empty] | Login |
![]() |
![]() |
![]() |
![]() |
![]() |
BNR Rates - 23.01.2024 | ||||
Currency | Rate (RON) | |||
![]() |
EUR | 4.9767 | ![]() |
|
![]() |
USD | 4.5780 | ![]() |
|
![]() |
100HUF | 1.2936 | ![]() |
|
![]() |
AU 24K | 298.0198 | ![]() |
![]() |
Exchange rates history in EUR(€) |
Symbol | EUR(€) / gr (we sell) |
EUR(€) / gr (we buy) |
Ultima actualizare |
Aur 14K | 15.82 | 14.72 | 27.04.2010 08:59 |
Argint 925% | 0.32 | 0.17 | 27.04.2010 08:58 |
Argint 925% | 0.32 | 0.17 | 26.04.2010 09:26 |
Aur 14K | 15.78 | 14.68 | 26.04.2010 09:25 |
Argint 925% | 0.00 | 0.17 | 23.04.2010 09:15 |
Aur 14K | 0.00 | 14.60 | 23.04.2010 09:13 |
Argint 925% | 0.00 | 0.17 | 22.04.2010 09:24 |
Aur 14K | 0.00 | 14.53 | 22.04.2010 09:23 |
Argint 925% | 0.00 | 0.17 | 21.04.2010 09:25 |
Aur 14K | 0.00 | 14.25 | 21.04.2010 09:24 |
Aur 14K | 0.00 | 14.25 | 20.04.2010 09:49 |
Argint 925% | 0.00 | 0.17 | 20.04.2010 09:11 |
Argint 925% | 0.00 | 0.17 | 19.04.2010 09:14 |
Aur 14K | 0.00 | 14.00 | 19.04.2010 09:12 |
Argint 925% | 0.00 | 0.17 | 16.04.2010 08:36 |
Aur 14K | 0.00 | 14.07 | 16.04.2010 08:36 |
Aur 14K | 0.00 | 14.05 | 15.04.2010 13:20 |
Argint 925% | 0.00 | 0.17 | 15.04.2010 09:15 |
Argint 925% | 0.00 | 0.17 | 13.04.2010 17:41 |
Aur 14K | 0.00 | 14.23 | 13.04.2010 16:34 |
Page: « 1 2 3 · · · 112 113 |