Language: Romana English My cart [empty] | Login  

How to buy
En-Gros Sales
We buy gold
Contact
GDPR


BNR Rates - 23.01.2024
  Currency Rate (RON)  
EUR EUR 4.9767
USD USD 4.5780
HUF 100HUF 1.2936
HUF AU 24K 298.0198

aur14k.ro

EXCHANGE RATES HISTORY IN EUR(€)


Exchange rates history in EUR(€)
Symbol EUR(€) / gr
(we sell)
EUR(€) / gr
(we buy)
Ultima
actualizare
Aur 14K 23.32 20.89 13.07.2016 07:52
Argint 925% 0.67 0.29 12.07.2016 14:57
Aur 14K 23.32 20.95 12.07.2016 14:57
Argint 925% 0.67 0.29 06.07.2016 12:25
Aur 14K 23.16 21.04 06.07.2016 12:21
Argint 925% 0.00 0.00 04.07.2016 09:06
Aur 14K 22.00 20.00 04.07.2016 09:05
Argint 925% 0.67 0.26 28.06.2016 10:36
Aur 14K 22.27 20.37 28.06.2016 10:35
Argint 925% 0.56 0.22 14.06.2016 15:43
Aur 14K 21.88 20.09 14.06.2016 15:43
Argint 925% 0.56 0.22 13.06.2016 08:07
Aur 14K 21.88 19.69 13.06.2016 08:07
Aur 14K 22.17 19.07 26.05.2016 10:11
Argint 925% 0.57 0.22 03.05.2016 08:15
Aur 14K 22.17 19.51 03.05.2016 08:14
Argint 925% 0.56 0.22 30.03.2016 10:02
Aur 14K 22.07 19.20 30.03.2016 10:01
Argint 925% 0.56 0.22 21.03.2016 10:31
Aur 14K 22.12 19.69 21.03.2016 10:30
Argint 925% 0.56 0.22 16.03.2016 10:19
Aur 14K 22.12 19.69 16.03.2016 10:19
Argint 925% 0.56 0.22 15.03.2016 08:45
Aur 14K 22.12 19.69 15.03.2016 08:45
Argint 925% 0.56 0.22 14.03.2016 11:51
Aur 14K 22.12 19.87 14.03.2016 11:51

Page:   «   1   2   3   · · ·   111   112   113   »