Language:
![]() ![]() |
My cart [empty] | Login |
![]() |
![]() |
![]() |
![]() |
![]() |
BNR Rates - 20.05.2022 | ||||
Currency | Rate (RON) | |||
![]() |
EUR | 4.9477 | ![]() |
|
![]() |
USD | 4.6725 | ![]() |
|
![]() |
100HUF | 1.2864 | ![]() |
|
![]() |
AU 24K | 277.4633 | ![]() |
![]() |
Exchange rates history in EUR(€) |
Symbol | EUR(€) / gr (we sell) |
EUR(€) / gr (we buy) |
Ultima actualizare |
Argint 925% | 0.56 | 0.22 | 11.03.2016 08:16 |
Aur 14K | 22.12 | 20.32 | 11.03.2016 08:16 |
Argint 925% | 0.56 | 0.22 | 10.03.2016 07:32 |
Aur 14K | 22.12 | 20.31 | 10.03.2016 07:32 |
Argint 925% | 0.56 | 0.22 | 09.03.2016 09:47 |
Aur 14K | 22.12 | 20.31 | 09.03.2016 09:47 |
Argint 925% | 0.56 | 0.22 | 08.03.2016 09:40 |
Aur 14K | 22.12 | 20.31 | 08.03.2016 09:40 |
Argint 925% | 0.56 | 0.22 | 07.03.2016 09:25 |
Aur 14K | 22.12 | 20.58 | 07.03.2016 09:24 |
Argint 925% | 0.56 | 0.22 | 04.03.2016 10:48 |
Aur 14K | 22.62 | 20.54 | 04.03.2016 10:47 |
Argint 925% | 0.56 | 0.22 | 03.03.2016 08:15 |
Aur 14K | 21.97 | 20.04 | 03.03.2016 08:15 |
Argint 925% | 0.56 | 0.22 | 01.03.2016 09:27 |
Aur 14K | 21.97 | 20.04 | 01.03.2016 09:27 |
Argint 925% | 0.56 | 0.22 | 29.02.2016 09:36 |
Aur 14K | 21.97 | 19.82 | 29.02.2016 09:36 |
Argint 925% | 0.56 | 0.22 | 26.02.2016 10:20 |
Aur 14K | 21.97 | 20.00 | 26.02.2016 10:19 |
Aur 14K | 22.02 | 20.05 | 24.02.2016 12:33 |
Aur 14K | 22.02 | 19.15 | 23.02.2016 10:41 |
Argint 925% | 0.56 | 0.22 | 22.02.2016 08:43 |
Aur 14K | 22.02 | 19.15 | 22.02.2016 08:43 |
Argint 925% | 0.56 | 0.22 | 19.02.2016 07:55 |
Aur 14K | 22.02 | 19.15 | 19.02.2016 07:55 |
Page: « 1 2 3 4 · · · 111 112 113 » |