Language: | My cart [empty] | Login |
How to buy |
En-Gros Sales |
We buy gold |
Contact |
GDPR |
BNR Rates - 23.01.2024 | ||||
Currency | Rate (RON) | |||
EUR | 4.9767 | |||
USD | 4.5780 | |||
100HUF | 1.2936 | |||
AU 24K | 298.0198 |
Exchange rates history in RON(LEI) |
Symbol | RON(LEI) / gr (we sell) |
RON(LEI) / gr (we buy) |
Last update |
Aur 14K | 148.00 | 135.00 | 02.08.2020 11:42 |
Argint 925% | 3.10 | 2.20 | 02.08.2020 11:39 |
Argint 925% | 0.00 | 0.00 | 28.02.2020 15:40 |
Aur 14K | 135.00 | 125.00 | 28.02.2020 15:39 |
Argint 925% | 2.00 | 1.70 | 25.06.2019 15:11 |
Aur 14K | 107.00 | 98.00 | 25.06.2019 15:10 |
Argint 925% | 2.00 | 1.10 | 14.02.2018 16:02 |
Aur 14K | 97.00 | 88.00 | 14.02.2018 16:02 |
Argint 925% | 2.50 | 1.20 | 12.01.2018 14:49 |
Aur 14K | 99.00 | 90.00 | 12.01.2018 14:48 |
Argint 925% | 2.50 | 1.20 | 10.11.2017 16:33 |
Aur 14K | 100.00 | 93.00 | 10.11.2017 16:33 |
Argint 925% | 2.10 | 0.80 | 14.07.2017 14:00 |
Aur 14K | 98.00 | 90.00 | 14.07.2017 13:59 |
Argint 925% | 3.00 | 1.30 | 21.03.2017 10:37 |
Aur 14K | 102.00 | 94.00 | 21.03.2017 10:36 |
Argint 925% | 3.00 | 1.30 | 18.01.2017 14:00 |
Aur 14K | 102.00 | 94.00 | 18.01.2017 14:00 |
Argint 925% | 3.00 | 1.30 | 05.12.2016 12:30 |
Aur 14K | 100.00 | 90.00 | 05.12.2016 12:30 |
Aur 14K | 105.00 | 90.00 | 25.11.2016 09:48 |
Argint 925% | 3.00 | 1.30 | 26.10.2016 13:36 |
Aur 14K | 102.00 | 94.00 | 26.10.2016 13:36 |
Argint 925% | 3.00 | 1.30 | 08.08.2016 08:12 |
Aur 14K | 104.00 | 94.00 | 08.08.2016 08:12 |
Argint 925% | 3.00 | 1.30 | 13.07.2016 07:53 |
Page: 1 2 3 · · · 111 112 113 » |