Language:
|
My cart [empty] | Login |
How to buy |
En-Gros Sales |
We buy gold |
Contact |
GDPR |
| BNR Rates - 23.01.2024 | ||||
| Currency | Rate (RON) | |||
![]() |
EUR | 4.9767 | ![]() |
|
![]() |
USD | 4.5780 | ![]() |
|
![]() |
100HUF | 1.2936 | ![]() |
|
![]() |
AU 24K | 298.0198 | ![]() |
|
![]() |
| Exchange rates history in RON(LEI) |
| Symbol | RON(LEI) / gr (we sell) |
RON(LEI) / gr (we buy) |
Last update |
| Argint 925% | 1.60 | 0.80 | 28.05.2010 08:32 |
| Aur 14K | 73.00 | 68.50 | 28.05.2010 08:30 |
| Aur 14K | 73.00 | 68.00 | 27.05.2010 15:46 |
| Argint 925% | 1.60 | 0.80 | 27.05.2010 09:01 |
| Aur 14K | 73.00 | 68.50 | 27.05.2010 09:00 |
| Argint 925% | 1.60 | 0.80 | 26.05.2010 08:28 |
| Aur 14K | 73.00 | 68.50 | 26.05.2010 08:27 |
| Argint 925% | 1.60 | 0.80 | 25.05.2010 08:40 |
| Aur 14K | 73.00 | 67.00 | 25.05.2010 08:40 |
| Argint 925% | 1.60 | 0.80 | 24.05.2010 08:21 |
| Aur 14K | 73.00 | 67.00 | 24.05.2010 08:20 |
| Argint 925% | 1.60 | 0.80 | 21.05.2010 08:57 |
| Aur 14K | 67.00 | 73.00 | 21.05.2010 08:56 |
| Aur 14K | 74.00 | 67.00 | 20.05.2010 15:17 |
| Aur 14K | 74.00 | 68.00 | 20.05.2010 09:48 |
| Argint 925% | 1.60 | 0.90 | 19.05.2010 08:38 |
| Aur 14K | 74.00 | 68.50 | 19.05.2010 08:36 |
| Aur 14K | 74.00 | 68.50 | 18.05.2010 11:37 |
| Aur 14K | 74.00 | 69.00 | 18.05.2010 08:55 |
| Aur 14K | 1.60 | 0.80 | 18.05.2010 08:53 |
| Aur 14K | 74.00 | 69.00 | 17.05.2010 08:41 |
| Argint 925% | 1.60 | 0.80 | 17.05.2010 08:40 |
| Aur 14K | 73.00 | 69.00 | 14.05.2010 13:30 |
| Argint 925% | 1.30 | 0.70 | 14.05.2010 09:35 |
| Aur 14K | 73.00 | 68.00 | 14.05.2010 09:24 |
| Argint 925% | 1.30 | 0.70 | 13.05.2010 08:19 |
| Page: « 1 2 3 · · · 110 111 112 113 » |