Language: | My cart [empty] | Login |
How to buy |
En-Gros Sales |
We buy gold |
Contact |
GDPR |
BNR Rates - 23.01.2024 | ||||
Currency | Rate (RON) | |||
EUR | 4.9767 | |||
USD | 4.5780 | |||
100HUF | 1.2936 | |||
AU 24K | 298.0198 |
Exchange rates history in RON(LEI) |
Symbol | RON(LEI) / gr (we sell) |
RON(LEI) / gr (we buy) |
Last update |
Aur 14K | 65.00 | 60.50 | 27.04.2010 08:59 |
Argint 925% | 1.30 | 0.70 | 27.04.2010 08:58 |
Argint 925% | 1.30 | 0.70 | 26.04.2010 09:26 |
Aur 14K | 65.00 | 60.50 | 26.04.2010 09:25 |
Argint 925% | 0.00 | 0.70 | 23.04.2010 09:15 |
Aur 14K | 0.00 | 60.00 | 23.04.2010 09:13 |
Argint 925% | 0.00 | 0.70 | 22.04.2010 09:24 |
Aur 14K | 0.00 | 60.00 | 22.04.2010 09:23 |
Argint 925% | 0.00 | 0.70 | 21.04.2010 09:25 |
Aur 14K | 0.00 | 59.00 | 21.04.2010 09:24 |
Aur 14K | 0.00 | 59.00 | 20.04.2010 09:49 |
Argint 925% | 0.00 | 0.70 | 20.04.2010 09:11 |
Argint 925% | 0.00 | 0.70 | 19.04.2010 09:14 |
Aur 14K | 0.00 | 58.10 | 19.04.2010 09:12 |
Argint 925% | 0.00 | 0.70 | 16.04.2010 08:36 |
Aur 14K | 0.00 | 58.40 | 16.04.2010 08:36 |
Aur 14K | 0.00 | 58.30 | 15.04.2010 13:20 |
Argint 925% | 0.00 | 0.70 | 15.04.2010 09:15 |
Argint 925% | 0.00 | 0.70 | 13.04.2010 17:41 |
Aur 14K | 0.00 | 58.50 | 13.04.2010 16:34 |
Page: « 1 2 3 · · · 112 113 |