Language:
![]() ![]() |
My cart [empty] | Login |
![]() |
![]() |
![]() |
![]() |
![]() |
BNR Rates - 23.01.2024 | ||||
Currency | Rate (RON) | |||
![]() |
EUR | 4.9767 | ![]() |
|
![]() |
USD | 4.5780 | ![]() |
|
![]() |
100HUF | 1.2936 | ![]() |
|
![]() |
AU 24K | 298.0198 | ![]() |
![]() |
Exchange rates history in RON(LEI) |
Symbol | RON(LEI) / gr (we sell) |
RON(LEI) / gr (we buy) |
Last update |
Aur 14K | 104.00 | 94.00 | 13.07.2016 07:52 |
Argint 925% | 3.00 | 1.30 | 12.07.2016 14:57 |
Aur 14K | 104.00 | 94.50 | 12.07.2016 14:57 |
Argint 925% | 3.00 | 1.30 | 06.07.2016 12:25 |
Aur 14K | 104.00 | 95.50 | 06.07.2016 12:21 |
Argint 925% | 3.00 | 1.00 | 04.07.2016 09:06 |
Aur 14K | 102.00 | 94.00 | 04.07.2016 09:05 |
Argint 925% | 3.00 | 1.20 | 28.06.2016 10:36 |
Aur 14K | 100.00 | 92.50 | 28.06.2016 10:35 |
Argint 925% | 2.50 | 1.00 | 14.06.2016 15:43 |
Aur 14K | 98.00 | 91.00 | 14.06.2016 15:43 |
Argint 925% | 2.50 | 1.00 | 13.06.2016 08:07 |
Aur 14K | 98.00 | 89.00 | 13.06.2016 08:07 |
Aur 14K | 98.00 | 86.00 | 26.05.2016 10:11 |
Argint 925% | 2.50 | 1.00 | 03.05.2016 08:15 |
Aur 14K | 98.00 | 87.00 | 03.05.2016 08:14 |
Argint 925% | 2.50 | 1.00 | 30.03.2016 10:02 |
Aur 14K | 98.00 | 86.00 | 30.03.2016 10:01 |
Argint 925% | 2.50 | 1.00 | 21.03.2016 10:31 |
Aur 14K | 98.00 | 88.00 | 21.03.2016 10:30 |
Argint 925% | 2.50 | 1.00 | 16.03.2016 10:19 |
Aur 14K | 98.00 | 88.00 | 16.03.2016 10:19 |
Argint 925% | 2.50 | 1.00 | 15.03.2016 08:45 |
Aur 14K | 98.00 | 88.00 | 15.03.2016 08:45 |
Argint 925% | 2.50 | 1.00 | 14.03.2016 11:51 |
Aur 14K | 98.00 | 89.00 | 14.03.2016 11:51 |
Page: « 1 2 3 · · · 111 112 113 » |